Australian National Retrieving Trial Champions
| Year | Host State | Winner | Breed/Sex | Handler | State |
| 1969 | NSW | R.T.CH. CASRAY BEAU | Labrador Retriever Dog | K James | NSW |
| 1970* | VIC | F.T. & R.T.CH. TESROSE CHASA | Labrador Retriever Dog | C. Ball | Vic |
| 1971 | WA | R.T.CH. ARDENMORE BRACKS LASS | Labrador Retriever Bitch | W. Reekie | WA |
| 1972 | NSW | R.T.CH. CASRAY BEAU | Labrador Retriever Dog | K. James | NSW |
| 1973 | SA | R.T.CH. KALDARE PROUD MISS | Labrador Retriever Bitch | G. Jenner | SA |
| 1974 | VIC | F.T. & R.T.CH. DALESWORTH GOLDEN TEAL | Labrador Retriever Bitch | N. Demos | Vic |
| 1975 | WA | R.T.CH. ARDENMORE BRACKS LASS | Labrador Retriever Bitch | W. Reekie | WA |
| 1976 | ACT | R.T.CH. KAEMAJAE TAMMY UD | Labrador Retriever Dog | W. Loftus | NSW |
| 1977 | WA | R.T.CH. KAEMAJAE TAMMY UD | Labrador Retriever Dog | W. Loftus | NSW |
| 1978 | SA | CH. & R.T.CH. LINSTAN KATHI | GSP Bitch | W. Morris | Vic |
| 1979 | WA | R.T.CH. KAEMAJAE TAMMY UD | Labrador Retriever Dog | W. Loftus | NSW |
| 1980 | VIC | R.T.CH. DERBYSHIRE ACE A HEARTS | Labrador Retriever Dog | W. Bailey | NSW |
| 1981 | NSW | R.T.CH. DERBYSHIRE ACE A HEARTS | Labrador Retriever Dog | W. Bailey | NSW |
| 1982 | QLD | R.T.CH. CASRAY HECTOR | Labrador Retriever Dog | R. Cooper | NSW |
| 1983 | SA | R.T.CH. WISHMORE SATURN | Labrador Retriever Dog | P. Halford | NSW |
| 1984 | VIC | R.T.CH. COBARGO CAPTAIN CDX | Labrador Retriever Dog | J. Christensen | NSW |
| 1985 | WA | R.T.CH. WISHMORE SATURN | Labrador Retriever Dog | P. Halford | NSW |
| 1986 | SA | F.T. & R.T.CH. RUVALAN HOMAH CD CM | GSP Dog | R. Tawton | ACT |
| 1987 | QLD | R.T.CH. ZEEFREE BLACK JOKER | Labrador Retriever Dog | G. Cole | NSW |
| 1988 | NSW | R.T.CH. COBARGO CAPTAIN CDX | Labrador Retriever Dog | J. Christensen | NSW |
| 1989 | WA | R.T. & F.T.CH. RUVALAN HOMAH CD CM | GSP Dog | R. Tawton | ACT |
| 1990 | VIC | KAEMAJAE MICHELLE RRD | Labrador Retriever Bitch | J. Cauchi | NSW |
| 1991 | SA | R.T.CH. BAMBILLAY WHITE ASH | Labrador Retriever Dog | J. Palmer | NSW |
| 1992 | QLD | CH. & R.T.CH. KAEMAJAE SUNNY CM CDX | Labrador Retriever Bitch | G. Baker | ACT |
| 1993 | NSW | NAT. R.T.CH. BAMBILLAY WHITE ASH | Labrador Retriever Dog | J. Palmer | NSW |
| 1994 | WA | R.T.CH. BAMBILLAY RIVER SANDS | Labrador Retriever Dog | B. Kendall | Vic |
| 1995 | VIC | NAT. R.T.CH. KAEMAJAE MICHELLE | Labrador Retriever Bitch | J. Cauchi | NSW |
| 1996 | SA | NAT. R.T.CH. BAMBILLAY RIVER SANDS | Labrador Retriever Dog | B. Kendall | Vic |
| 1997 | QLD | R.T.CH. HALLCOURT WOODPECKER | Labrador Retriever Dog | D. Cocks | ACT |
| 1998 | NSW | TRUCLASS RUFF & READY | Labrador Retriever Dog | G. Cole | NSW |
| 1999 | WA | NAT. R.T.CH.TRUCLASS RUFF & READY | Labrador Retriever Dog | G. Cole | NSW |
| 2000 | NSW | NAT. R.T.CH.TRUCLASS RUFF & READY | Labrador Retriever Dog | G. Cole | NSW |
| 2001 | VIC | R.T.CH. KADNOOK SPORTS EXTRA | Labrador Retriever Dog | J. Lawton | Vic |
| 2002 | ACT | R.T.CH TERRAWAY SARGEANT MAJOR | Labrador Retriever Dog | G. Parkinson | NSW |
| 2003 | TAS | R.T.CH. HAIGENHAUF GOLDEN ONE | Labrador Retriever Dog | M. Tyrie | Qld |
| 2004 | QLD | ADDERSLOT CRACKERS TRIGA RRD | Labrador Retriever Bitch | R. Whitechurch | Vic |
| 2005 | NSW | R.T.CH. BEEREEGAN ONE TREE | Labrador Retriever Dog | M. Davis | Vic |
| 2006 | WA | R.T.CH. BEEREEGAN GUNBOWER | Labrador Retriever Bitch | R. Kennon | Vic |
*Championship not held - National Open held instead
For full results see the Australian National Retrieving Trial Championships Results Archive
Australian Working Retriever
Central is provided by The Working Gundog Club of NSW. This page was last updated
on 2 March 2007.