Day 1 Report
Two runs were held on Day 1. 36 dogs started (dog 37 Bob Tawton's "King" was scratched). 26 dogs successfully completed the two runs.
Run 1 was judged by Ray Johnson and consisted of a mark and a double rise.
Run 2 was judged by Mike McClure and consisted of a double mark across water, one mark was a walk up.
The leading 10 dogs in catalogue order are:
Dog 14 Judy Pannett's RT Ch FEATHERHUNT JOSHUA ‘Josh’ (Lab
D)
Dog 16 Malcolm Tyrie's KADNOOK COLOUR ME BLONDE ‘Tess’ (Lab B)
Dog 17 Ray Ashenden's RT Ch HORRISSAPIT SURPRISE ‘Prize’ (Lab )
Dog 21 K&N Eltringham's Gr RT Ch REVEIRTER JET KITE ‘Tike’ (Lab D)
Dog 23 R&P Tawton's RT Ch KADNOOK TANKS AHEAP ‘Tank’ (Lab D)
Dog 29 K&N Eltringham's REVEIRTER SNOW STORM ‘Tug’ (Lab D)
Dog 31 Russell Whitechurch's TOCKATUNGA SLICK WILLIE ‘Sydney or Syd’ (Lab D)
Dog 32 M&W Davis' Nat RT Ch BEEREEGAN ONE TREE ‘Swampy’ (Lab D)
Dog 35 Joe Vella's Gr RT Ch KAEMAJAE ALL BLACK ‘Blackie’ (Lab D)
Dog 36 Russell Kennon's RT Ch BEEREEGAN GUNBOWER ‘Kita’ (Lab B)
Note that there is an error in the catalogue as published on the website. Dogs 32 and 36 were inadvertently switched in the catalogue.
Details of the runs completed by each dog are in the table below:
| Summary of progress in the 2006 National after Day 1 | ||||||||||||
| Draw | Alpha | Competitor | 1 | 2 | Leading 10 Day 1 | 3 | 4 | 5 | 6 | Leading 10 Day 2 | 7 | 8 |
| 1 | 13 | S & M Hall's Gr RT Ch BAMBILLAY BRAVE HEART ‘Levi’ (Lab D) | Y | Y | ||||||||
| 2 | 27 | Gareth Tawton's KADNOOK RIVER COUNTRY ‘River aka Black Sheep’ (Lab D) | Y | Y | ||||||||
| 3 | 20 | Jack Lynch's RT Ch COALSGARTH TASSIE FERN ‘Fern’ (Lab B) | Y | X | ||||||||
| 4 | 32 | Barrie Tyson's ANWYLAID MAGIC SHZZAMM ‘Merlin’ (GR D) | X | |||||||||
| 5 | 5 | Jackie Duffy's RT Ch ETHYLWYN DR PHIL UD TDX ‘Doc’ (Lab D) | Y | Y | ||||||||
| 6 | 21 | Manfred Meerkotter's RT Ch BLACKBOY GUNSHOT ‘Hunter’ (Lab D) | X | |||||||||
| 7 | 22 | Tom Morris' GUNCREEK OUR AMY RRD ‘Amy’ (Lab B) | X | |||||||||
| 8 | 14 | Maggie Hankinson's RT Ch ALTIQUIN STERN JDX UD ADX ‘Guinness’ (Lab D) | Y | Y | ||||||||
| 9 | 16 | Jean Henderson's RT Ch GLENREGAL ROYAL LORD ‘Shilo’ (GR D) | Y | Y | ||||||||
| 10 | 2 | Anne Cameron’s MHADAIDH IM XTRA SPECIAL RRD ‘Maddy’ (GR B) | Y | X | ||||||||
| 11 | 15 | Cheryl Hargreaves' MHADAIDH SPECIAL AGENT CD NRD ‘Reuben’ (GR D) | Y | Y | ||||||||
| 12 | 12 | Georgina Golle's RT Ch WRANGHAM BUZZ AROUND ‘Buzz’ (ESS D) | Y | Y | ||||||||
| 13 | 28 | Gareth Tawton's Gr RT Ch KADNOOK PRIDE OV CORK ‘Monty’ (Lab D) | Y | Y | ||||||||
| 14 | 25 | Judy Pannett's RT Ch FEATHERHUNT JOSHUA ‘Josh’ (Lab D) | Y | Y | Y | |||||||
| 15 | 26 | Peter Reekie's COALSGARTH BLACK DOUGLAS ‘Jock’ (Lab D) | Y | X | ||||||||
| 16 | 31 | Malcolm Tyrie's KADNOOK COLOUR ME BLONDE ‘Tess’ (Lab B) | Y | Y | Y | |||||||
| 17 | 1 | Ray Ashenden's RT Ch HORRISSAPIT SURPRISE ‘Prize’ (Lab ) | Y | Y | Y | |||||||
| 18 | 9 | Eddie Frandsen's FEATHERHUNT KIT RRD ‘Dixie’ (Lab) | Y | Y | ||||||||
| 19 | 18 | J&V Lawton's KADNOOK SPORTING CHANCE RRD ‘Jock’ (Lab D) | Y | Y | ||||||||
| 20 | 37 | Russell Whitechurch's TOCKATUNGA LITTLE RASCAL ‘Rocket’ (Lab B) | Y | Y | ||||||||
| 21 | 7 | K&N Eltringham's Gr RT Ch REVEIRTER JET KITE ‘Tike’ (Lab D) | Y | Y | Y | |||||||
| 22 | 24 | John Palmer's ASHLAKE BENNELONG RRD ‘Ben’ (Lab D) | Y | Y | ||||||||
| 23 | 30 | R&P Tawton's RT Ch KADNOOK TANKS AHEAP ‘Tank’ (Lab D) | Y | Y | Y | |||||||
| 24 | 23 | John Palmer's FEATHERHUNT SLIPPERY SAM RRD ‘Sam’ (Lab D) | - | X | ||||||||
| 25 | 34 | Kerry Webster's RT Ch MHADAIDH HOT CINNAMON CDX ‘Tosca’ (GR B) | Y | Y | ||||||||
| 26 | 6 | Heather Ellis' RT Ch ELLISHEA ASKS GYPSY ‘Gypsy’ (GR B) | Y | Y | ||||||||
| 27 | 4 | Laurelle Draper's RT Ch & OC COALSGARTH CLIPPER ‘Inca’ (Lab B) | Y | Y | ||||||||
| 28 | 10 | Lee Golding’s BURBERRY HIGHCLAIRE RRD CD ET ‘Claire’ (Lab B) | - | X | ||||||||
| 29 | 8 | K&N Eltringham's REVEIRTER SNOW STORM ‘Tug’ (Lab D) | Y | Y | Y | |||||||
| 30 | 11 | Lee Golding’s COURTSUM GLEN STALKER RRD ‘Chilli’ (Lab B) | - | X | ||||||||
| 31 | 35 | Russell Whitechurch's TOCKATUNGA SLICK WILLIE ‘Sydney or Syd’ (Lab D) | Y | Y | Y | |||||||
| 32 | 3 | M&W Davis' Nat RT Ch BEEREEGAN ONE TREE ‘Swampy’ (Lab D) | Y | Y | Y | |||||||
| 33 | 19 | Terry Little's WARRANDER TERRASON BOB ‘Bob’ (Lab D) | - | X | ||||||||
| 34 | 36 | Russell Whitechurch's Nat RT Ch ADDERSLOT CRACKERS TRIGA ‘Kellie aka The Sheep’ (Lab B) | Y | Y | ||||||||
| 35 | 33 | Joe Vella's Gr RT Ch KAEMAJAE ALL BLACK ‘Blackie’ (Lab D) | Y | Y | Y | |||||||
| 36 | 17 | Russell Kennon's RT Ch BEEREEGAN GUNBOWER ‘Kita’ (Lab B) | Y | Y | Y | |||||||
Four runs are planned for tomorrow. Stay tuned for news on Day 2 tomorrow night.
Australian Working Retriever Central is provided by The Working Gundog Club of NSW. This page was last updated on 22 September 2006.