Day 2 Report: Saturday 23 September
Four runs were held on Day 2. 26 dogs started the day. 13 dogs successfully completed the
four runs.
Run 3 was judged by Ray Johnson and consisted of a double mark and a blind.
Run 4 was judged by Mike McClure and consisted of a triple mark (one of which was a quail).
Run 5 was judged by Ray Johnson and consisted of a mark with a double fall (quail) and wounded rabbit.
Run 6 was judged by Mike McClure and consisted of a double blind (one of which was a rabbit) and a mark, with a distraction bird shot by another shooter, falling into decoys.
Details of the runs completed by each dog are in the table below:
| Summary of progress in the 2006 National after Day 2 | ||||||||||
| Draw | Competitor | 1 | 2 | Leading 10 Day 1 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | S & M Hall's Gr RT Ch BAMBILLAY BRAVE HEART ‘Levi’ (Lab D) | Y | Y | X | ||||||
| 2 | Gareth Tawton's KADNOOK RIVER COUNTRY ‘River aka Black Sheep’ (Lab D) | Y | Y | X | ||||||
| 3 | Jack Lynch's RT Ch COALSGARTH TASSIE FERN ‘Fern’ (Lab B) | Y | X | |||||||
| 4 | Barrie Tyson's ANWYLAID MAGIC SHZZAMM ‘Merlin’ (GR D) | X | ||||||||
| 5 | Jackie Duffy's RT Ch ETHYLWYN DR PHIL UD TDX ‘Doc’ (Lab D) | Y | Y | Y | Y | Y | Y | |||
| 6 | Manfred Meerkotter's RT Ch BLACKBOY GUNSHOT ‘Hunter’ (Lab D) | X | ||||||||
| 7 | Tom Morris' GUNCREEK OUR AMY RRD ‘Amy’ (Lab B) | X | ||||||||
| 8 | Maggie Hankinson's RT Ch ALTIQUIN STERN JDX UD ADX ‘Guinness’ (Lab D) | Y | Y | X | ||||||
| 9 | Jean Henderson's RT Ch GLENREGAL ROYAL LORD ‘Shilo’ (GR D) | Y | Y | Y | Y | X | ||||
| 10 | Anne Cameron’s MHADAIDH IM XTRA SPECIAL RRD ‘Maddy’ (GR B) | Y | X | |||||||
| 11 | Cheryl Hargreaves' MHADAIDH SPECIAL AGENT CD NRD ‘Reuben’ (GR D) | Y | Y | X | ||||||
| 12 | Georgina Golle's RT Ch WRANGHAM BUZZ AROUND ‘Buzz’ (ESS D) | Y | Y | Y | Y | Y | Y | |||
| 13 | Gareth Tawton's Gr RT Ch KADNOOK PRIDE OV CORK ‘Monty’ (Lab D) | Y | Y | Y | Y | Y | Y | |||
| 14 | Judy Pannett's RT Ch FEATHERHUNT JOSHUA ‘Josh’ (Lab D) | Y | Y | Y | X | |||||
| 15 | Peter Reekie's COALSGARTH BLACK DOUGLAS ‘Jock’ (Lab D) | Y | X | |||||||
| 16 | Malcolm Tyrie's KADNOOK COLOUR ME BLONDE ‘Tess’ (Lab B) | Y | Y | Y | X | |||||
| 17 | Ray Ashenden's RT Ch HORRISSAPIT SURPRISE ‘Prize’ (Lab B) | Y | Y | Y | Y | Y | Y | Y | ||
| 18 | Eddie Frandsen's FEATHERHUNT KIT RRD ‘Dixie’ (Lab) | Y | Y | Y | Y | X | ||||
| 19 | J&V Lawton's KADNOOK SPORTING CHANCE RRD ‘Jock’ (Lab D) | Y | Y | X | ||||||
| 20 | Russell Whitechurch's TOCKATUNGA LITTLE RASCAL ‘Rocket’ (Lab B) | Y | Y | Y | Y | Y | Y | |||
| 21 | K&N Eltringham's Gr RT Ch REVEIRTER JET KITE ‘Tike’ (Lab D) | Y | Y | Y | Y | Y | Y | Y | ||
| 22 | John Palmer's ASHLAKE BENNELONG RRD ‘Ben’ (Lab D) | Y | Y | X | ||||||
| 23 | R&P Tawton's RT Ch KADNOOK TANKS AHEAP ‘Tank’ (Lab D) | Y | Y | Y | Y | Y | X | Y | ||
| 24 | John Palmer's FEATHERHUNT SLIPPERY SAM RRD ‘Sam’ (Lab D) | - | X | |||||||
| 25 | Kerry Webster's RT Ch MHADAIDH HOT CINNAMON CDX ‘Tosca’ (GR B) | Y | Y | Y | Y | Y | Y | |||
| 26 | Heather Ellis' RT Ch ELLISHEA ASKS GYPSY ‘Gypsy’ (GR B) | Y | Y | X | Y | |||||
| 27 | Laurelle Draper's RT Ch & OC COALSGARTH CLIPPER ‘Inca’ (Lab B) | Y | Y | Y | Y | Y | Y | |||
| 28 | Lee Golding’s BURBERRY HIGHCLAIRE RRD CD ET ‘Claire’ (Lab B) | - | X | |||||||
| 29 | K&N Eltringham's REVEIRTER SNOW STORM ‘Tug’ (Lab D) | Y | Y | Y | X | Y | ||||
| 30 | Lee Golding’s COURTSUM GLEN STALKER RRD ‘Chilli’ (Lab B) | - | X | |||||||
| 31 | Russell Whitechurch's TOCKATUNGA SLICK WILLIE ‘Sydney or Syd’ (Lab D) | Y | Y | Y | Y | Y | Y | Y | ||
| 32 | M&W Davis' Nat RT Ch BEEREEGAN ONE TREE ‘Swampy’ (Lab D) | Y | Y | Y | Y | Y | Y | Y | ||
| 33 | Terry Little's WARRANDER TERRASON BOB ‘Bob’ (Lab D) | - | X | |||||||
| 34 | Russell Whitechurch's Nat RT Ch ADDERSLOT CRACKERS TRIGA ‘Kellie aka The Sheep’ (Lab B) | Y | Y | Y | Y | Y | Y | |||
| 35 | Joe Vella's Gr RT Ch KAEMAJAE ALL BLACK ‘Blackie’ (Lab D) | Y | Y | Y | Y | Y | Y | Y | ||
| 36 | Russell Kennon's RT Ch BEEREEGAN GUNBOWER ‘Kita’ (Lab B) | Y | Y | Y | Y | Y | Y | Y | ||
The final two runs will be held tomorrow. Ray Johnson will judge Run 7 and Mike McClure will judge Run 8.
Australian Working Retriever Central is provided by The Working Gundog Club of NSW. This page was last updated on 23 September 2006.